
Κ\
Κ | `[ | _ | | | | ψ | Ύ_ | Έ_ | ΎΈ_ |
1 | NEO.MISTRAL | 19 | 7 | 6 | 0 | 1 | 60 | 29 | 31 |
2 | MFC | 18 | 7 | 6 | 1 | 0 | 70 | 21 | 49 |
3 | HONDA LOCK | 15 | 7 | 5 | 2 | 0 | 45 | 39 | 6 |
4 | futsal club BOA SORTE | 9 | 7 | 3 | 4 | 0 | 36 | 42 | -6 |
5 | L΄TNu | 7 | 7 | 2 | 4 | 1 | 39 | 40 | -1 |
6 | SHOWΎ | 6 | 7 | 2 | 5 | 0 | 41 | 55 | -14 |
7 | FC.AGRI | 6 | 7 | 2 | 5 | 0 | 27 | 45 | -18 |
8 | ei | 3 | 7 | 1 | 6 | 0 | 19 | 66 | -47 |
s\
[2007NxΚ\s\]
[2009NxΚ\s\]
[2010NxΚ\s\]
[2011NxΚ\s\]
`[ | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | _ | |
A1 | NEO.MISTRAL | - | 10-6 | 8-4 | ’6-6 | 8-5 | 7-3 | 8-4 | 13-1 | 19 |
A2 | SHOWΎ | 6-10 | - | 3-14 | 5-8 | 6-9 | 7-3 | 5-7 | 9-4 | 6 |
A3 | MFC | 4-8 | 14-3 | - | 8-3 | 12-3 | 11-0 | 5-3 | 16-1 | 18 |
A4 | L΄TNu | ’6-6 | 8-5 | 3-8 | - | 5-6 | 4-5 | 5-8 | 8-2 | 7 |
A5 | HONDA LOCK | 5-8 | 9-6 | 3-12 | 6-5 | - | 5-1 | 8-5 | 9-2 | 15 |
A6 | FC.AGRI | 3-7 | 3-7 | 0-11 | 5-4 | 1-5 | - | 10-3 | 5-8 | 6 |
A7 | BOASORTE | 4-8 | 7-5 | 3-5 | 8-5 | 5-8 | 3-10 | - | 6-1 | 9 |
A8 | ei | 1-13 | 4-9 | 1-16 | 2-8 | 2-9 | 8-5 | 1-6 | - | 3 |
[2007NxΚ\s\]
[2009NxΚ\s\]
[2010NxΚ\s\]
[2011NxΚ\s\]