
Κ\
Κ | `[ | _ | | | | ψ | Ύ_ | Έ_ | ΎΈ_ |
1 | HONDA LOCK | 18 | 7 | 6 | 1 | 0 | 65 | 27 | 38 |
2 | {θUNITED MISTRAL | 15 | 7 | 5 | 2 | 0 | 44 | 27 | 17 |
3 | MFC | 12 | 7 | 4 | 3 | 0 | 48 | 37 | 11 |
4 | SHOWΎ | 12 | 7 | 4 | 3 | 0 | 41 | 34 | 7 |
5 | L΄TNu | 12 | 7 | 4 | 3 | 0 | 48 | 45 | 3 |
6 | FC.AGRI | 7 | 7 | 2 | 4 | 1 | 26 | 44 | -18 |
7 | futsal club BOA SORTE | 6 | 7 | 2 | 5 | 0 | 38 | 53 | -15 |
8 | FC.Rial | 1 | 7 | 0 | 6 | 1 | 16 | 59 | -43 |
s\
[2007NxΚ\s\]
[2008NxΚ\s\]
[2010NxΚ\s\]
[2011NxΚ\s\]
`[ | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | _ | |
A1 | {θU MISTRAL | - | 6-4 | 4-2 | 6-3 | 7-8 | 3-4 | 8-3 | 10-3 | 15 |
A2 | MFC | 4-6 | - | 4-13 | 10-4 | 8-3 | 6-4 | 4-5 | 12-2 | 12 |
A3 | HONDA LOCK | 2-4 | 13-4 | - | 13-3 | 12-6 | 9-7 | 7-0 | 9-3 | 18 |
A4 | BOA SORTE | 3-6 | 4-10 | 3-13 | - | 7-10 | 4-7 | 11-5 | 6-2 | 6 |
A5 | L΄TNu | 8-7 | 3-8 | 6-12 | 10-7 | - | 5-7 | 5-3 | 11-1 | 12 |
A6 | SHOWΎ | 4-3 | 4-6 | 7-9 | 7-4 | 7-5 | - | 5-6 | 7-1 | 12 |
A7 | FC.AGRI | 3-8 | 5-4 | 0-7 | 5-11 | 3-5 | 6-5 | - | ’4-4 | 7 |
A8 | FC.Rial | 3-10 | 2-12 | 3-9 | 2-6 | 1-11 | 1-7 | ’4-4 | - | 1 |
[2007NxΚ\s\]
[2008NxΚ\s\]
[2010NxΚ\s\]
[2011NxΚ\s\]