
Κ\
Κ | `[ | _ | | | | ψ | Ύ_ | Έ_ | ΎΈ_ |
1 | {θUNITED MISTRAL | 18 | 7 | 6 | 1 | 0 | 62 | 16 | 46 |
2 | MFC | 15 | 6 | 5 | 1 | 0 | 40 | 25 | 15 |
3 | phillip | 12 | 7 | 4 | 3 | 0 | 39 | 27 | 12 |
4 | SHOWΎ | 10 | 7 | 3 | 3 | 1 | 50 | 43 | 7 |
5 | HONDA LOCK | 9 | 4 | 3 | 1 | 0 | 22 | 21 | 1 |
6 | futsal club BOA SORTE | 4 | 6 | 1 | 4 | 1 | 21 | 48 | -27 |
7 | FC.AGRI | 3 | 7 | 1 | 6 | 0 | 17 | 53 | -36 |
8 | DIVERTIA | 2 | 6 | 0 | 4 | 2 | 24 | 42 | -18 |
s\
[2007NxΚ\s\]
[2008NxΚ\s\]
[2009NxΚ\s\]
[2010NxΚ\s\]
`[ | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | _ | |
A1 | MFC | - | 4-6 | 6-4 | 7-3 | - | 8-3 | 6-5 | 9-4 | 15 |
A2 | {θU MISTRAL | 6-4 | - | 6-1 | 9-4 | 3-4 | 10-1 | 16-1 | 12-1 | 18 |
A3 | Phillip | 4-6 | 1-6 | - | 8-2 | 5-6 | 10-3 | 7-1 | 4-3 | 12 |
A4 | SHOWΎ | 3-7 | 4-9 | 2-8 | - | 10-5 | 11-1 | 12-5 | ’8-8 | 10 |
A5 | HONDA LOCK | - | 4-3 | 6-5 | 5-10 | - | 7-3 | - | - | 9 |
A6 | FC.AGRI | 3-8 | 1-10 | 3-10 | 1-11 | 3-7 | - | 2-4 | 4-3 | 3 |
A7 | BOA SORTE | 5-6 | 1-16 | 1-7 | 5-12 | - | 4-2 | - | ’5-5 | 4 |
A8 | DIVERTIA | 4-9 | 1-12 | 3-4 | ’8-8 | - | 3-4 | ’5-5 | - | 2 |
[2007NxΚ\s\]
[2008NxΚ\s\]
[2009NxΚ\s\]
[2010NxΚ\s\]